Corporate & Securities
Press & Media
| Title | Date | Resource | File |
| Despite IPO Resurgence, Smallest Companies Still Squeezed Out of Market | 5-13-2013 | The DealFlow Report | Download | |
| Technology IPOs Decline Since Facebook, Amid Dearth of New Tech Breakthroughs | 4-29-2013 | The DealFlow Report | Download | |
| Entrepreneurship Symposium 2013 | 4-23-2013 | Hellenic Business Network Inc. | Download | |
| Small Cap Financing Market Declines in 1Q as Investors Eschew Illiquid Investments | 4-8-2013 | The DealFlow Report | Download | |
| Hudson Bay, Iroquois Among Investors Hoping to Profit from Volatility of Investing in Patents | 1-25-2013 | The DealFlow Report | Download | |
| Littman Krooks ranked 15th place in 2012 in the country on PIPE League Tables | 1-14-2013 | The DealFlow Report | Download | |
| Investor Verification Standards Lax at Many Financing Websites | 1-14-2013 | The DealFlow Report | Download | |
| Investment Bank Bank Dinan & Co. Launches ConfidentCrowd Portal | 12-10-2012 | The DealFlow Report | Download | |
| PIPE League Tables for 2012 Year to Date | 12-3-2012 | The DealFlow Report | Download | |
| Small Cap Trades Could Be Delayed, Canceled with Hurricane Flooding at DTCC, featuring Mitchell C. Littman, Esq. | 11-12-2012 | The DealFlow Report | Download | |
| PIPE League Tables for 2012 Year to Date | 10-29-2012 | The DealFlow Report | Download | |
| The Crowdfunding Conference: Understanding Series A, B, and C Rounds of Capital panel discussion (audio file) | 10-15-2012 | DealFlow Media | Listen | |
| SEC’s Proposed General Solicitation Rules May Be Costly, Stymie Solicitation, Attorney Says | 9-10-2012 | DealFlow Media | Download | |
| SPACs declaring themselves as emerging growth companies under JOBS Act | 8-13-2012 | The DealFlow Report | Download | |
| The Secondary Market for Private Shares | 5-20-2012 | Marcum SEC Insights | Download | |
| Mitchell C. Littman to Participate in SoHo Capital Conference | 1-10-2012 | Littman Krooks LLP | Read Now | |
| Opportunity vs. Vulnerability In New Fundraising Initiatives, featuring Mitchell C. Littman, Esq. | 12-5-2011 | BioWorld Insight | Download | |
| Reg A Revival: Creating an IPO Alternative for Small Biotechs, featuring Mitchell C. Littman, Esq. | 11-21-2011 | BioWorld Insight | Download | |
| Viva La Revolucion: Reg-A, Crowd-Funding Bills Expand Options for Biotechs, featuring Mitchell C. Littman, Esq. | 11-14-2011 | BioWorld Insight | Download | |
| Mitchell Littman of Littman Krooks LLP to Host CLE Seminar on Private Placements and the Secondary Market for Private Shares | 6-7-2011 | Littman Krooks LLP | Download | |
| The Secondary Market for Private Shares | 4-5-2011 | Littman Krooks LLP/DealFlow Media | DownloadListen | |
| General Questions & Considerations of a Secondary Market Transaction | 4-1-2011 | This Week in Social Media | Download | |
| How Goldman Sachs Screwed Up Its Facebook Offering | 2-22-2011 | Business Insider, Silicon Alley Insider | Download | |
| Private shares market and the emergence of Social Media, featuring Mitchell C. Littman, Esq., Littman Krooks LLP | 2-18-2011 | @LouKerner Show | Download | |
| Littman Krooks Places in the Top Ten in National Rankings of Representation of Placement Agents in PIPE Transactions in 2010 | 1-19-2011 | Littman Krooks LLP | Download | |
| SEC in initial probe on private tech stocks | 12-30-2010 | Financial Times | Download | |
| Tech Shares in High Demand on Private Market (audio), featuring Mitchell C. Littman, Esq., Littman Krooks LLP | 12-28-2010 | Marketplace, American Public Media | ListenTranscript | |
| Engine USA Announces Acquisition of Noise | 12-10-2010 | PR Newswire | Download | |
| Markets: New stock on the block | 10-28-2010 | Financial Times | Download | |
| PlacementTracker Publishes PIPE Market League Tables | 7-7-2010 | Globe Newswire | Download | |
| Littman Krooks Ranked in 7th Place in 2008 on Representation of Placement Agents in Pipe Transactions | 1-23-2009 | Littman Krooks LLP | Download | |
| Formal Request Filed with SEC for Changes to Rule 144 | 10-9-2008 | The Reverse Merger Report | Download | |
| Big Names, Bigger Deals: Industry Awaits Post-Merger Returns of Larger SPACs | 12-13-2007 | The SPAC Report | Download | |
| Aaron, Tavares Set Up Sports-Focused Takeover Company (Update1) | 10-1-2007 | Bloomberg.com | Download | |
| The IPO Gets Edgy | 2-19-2007 | Fortune Magazine | Download | |
| APO Test Rule 2710 Changes to NASD Rule Could Impact Fees, Speed to Market | 12-1-2006 | The Pipes Report | Download | |
| The Zero Hour | 4th Quarter, 2006 | The Reverse Merger Report | Download | |
| Amaranth, a Slave to Fashion, Loaded Up on SPACs: Susan Antilla | 9-22-2006 | Bloomberg | Download | |
| Blank Check IPOs Alarm NASD Amid Resurgence of Unnamed Deals | 9-5-2006 | Bloomberg.com | Download | |
| NASD Seeks (Again) to Clarify Corporate Finance Rule | 9-1-2006 | The Pipes Report | Download | |
| M & A: Whacked by Spacs? | 6-1-2006 | EuroMoney | Download | |
| Demands on Trust – Investors Drive SPAC Sponsors to Execute Private Placements Alongside IPOs | 6-1-2006 | The Pipes Report | Download | |
| Brokerage’s Blank-Check Bet | 5-1-2006 | National Real Estate Investor | Download | |
| Specified Purpose Acquisition Companies | 1st Quarter, 2006 | Bryant Park Capital | Download | |
| Regulatory Review—New Rules Help Legitimize Reverse Merger Market | 1st Quarter, 2006 | The Reverse Merger Report | Download | |
| PIPEs Scorecard—Industry Rankings for 2006 Year-to-Date | 2-15-2006 | The PIPEs Report | Download | |
| Amelio, Wozniak Seek to Raise $100M, Buy Technology Company | 1-30-2006 | Orange County Business Journal | Download | |
| Bankers Tweak Terms on Acquisition Funds | 11-21-2005 | Corporate Financing Week | Download | |
| The Wide World of SPACS / Marcum & Kliegman LLP’s Newsletter | 9-9-2005 | M&K SEC Insights | Download | |
| Spicing Up the SPAC Structure | 3rd Quarter, 2005 |
The Reverse Merger Report | Download | |
| SEC Restricts SPAC Managers’ Warrant Purchases | 3rd Quarter, 2005 |
The Reverse Merger Report | Download | |
| SPAC Initial Offering Listing | 3rd Quarter, 2005 |
The Reverse Merger Report | Download | |
| Amex U-Turn Leaves Deals in Lurch | 3rd Quarter, 2005 |
The Reverse Merger Report | Download | |
| Reverse Mergers Will Require Increased Disclosure In Shorter Period | 7-25-2005 | New York Law Journal | Download | |
| SPAC Attack | 5-2-2005 | The Reverse Merger Report | Download | |
| N.J. Mergers and Acquisitions | 2-21-2005 | New Jersey Law Journal | Download | |
| Proposed Rule: Use of Form S-8 and Form 8-K by Shell Companies/ Marcum & Kllegiman LLP’s Newsletter | 7-2004 | M&K SEC Insights | Download | |
| Unauthorized trademark on cover forces rejacketing of book | 6-2004 | AnvilPub BookNews Newsletter | Download | |


New York City Office
Westchester Office
Dutchess Office