Corporate & Securities
Press & Media
| Title | Date | Resource | File |
| Littman Krooks Ranked in 7th Place on Representation of Placement Agents in Pipe Transactions | Jan 23, 2009 | Littman Krooks | Download | |
| Aaron, Tavares Set Up Sports-Focused Takeover Company (Update1) | Oct 1, 2007 | Bloomberg.com | Download | |
| The IPO Gets Edgy | Feb 19, 2007 | Fortune Magazine | Download | |
| APO Test Rule 2710 Changes to NASD Rule Could Impact Fees, Speed to Market | Dec 01, 2006 | The Pipes Report | Download | |
| The Zero Hour | Fourth Quarter 2006 | The Reverse Merger Report | Download | |
| Blank Check IPOs Alarm NASD Amid Resurgence of Unnamed Deals | Sept 05, 2006 | Bloomberg.com | Download | |
| M & A: Whacked by Spacs? | June 01, 2006 | EuroMoney | Download | |
| Demands on Trust – Investors Drive SPAC Sponsors to Execute Private Placements Alongside IPOs | June 01, 2006 | The Pipes Report | Download | |
| Specified Purpose Acquisition Companies | 1st Quarter, 2006 | Bryant Park Capital | Download | |
| The Reverse Merger Report | 1st Quarter, 2006 | n/a | Download | |
| The Pipes Report | February 15, 2006 | PrivateRaise.com | Download | |
| N.J. Mergers and Acquisitions | February 21, 2005 | NJ Law Journal | Download | |
| SPAC Attack | May 2, 2005 | Deal Flow Media | Download | |
| Reverse Mergers | July 25, 2005 | NY Law Journal | Download | |
| SPACS | Septemeber 9, 2005 | M&K SEC Insights | Download | |
| Bankers Tweak Terms on Aquisition Funds | November 21, 2005 | Corporate Financing Week | Download | |
| The Wide World of SPACS / Marcum & Kllegiman LLP’s Newsletter | n/a | Mitchell C. Littman, Esq. | Download | |
| Unauthorized trademark on cover forces rejacketing of book | June 2004 | AnvilPub | Download | |
| Proposed Rule: Use of Form S-8 and Form 8-K by Shell Companies | July 2004 | SEC Insight | Download |


New York City Office
Westchester Office
Dutchess Office